Place of Origin: | China |
Brand Name: | SUG |
Certification: | CE & ROHS & FCC & PSE |
Model Number: | PWM-SP |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiate |
Packaging Details: | Carton |
Delivery Time: | 15 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 5500pcs/month |
Model: | PWM-SP | Battery Type: | Lead Acid Battery |
---|---|---|---|
Product Size(cm): | 21.6*20.3*10.7 | N.W./unit(kg): | 2.5 |
G.W./ctn(kg): | 11 | Warranty: | 1 Year |
High Light: | 240V PWM Solar Charge Controller,2.5kg PWM Solar Charge Controller,240V Solar Power Controller |
Solar Regulator 2.5kg 240V PWM Solar Charge Controller
It uses digital output of microprocessor to control analog circuit. Constant current, constant voltage and floating charging are adopted. The PWM solar controller solves the problem that the battery is not fully charged and the life of the battery is short.
Application Area:
It can be used in small-user solar power system for home, street light, water pump, solar water heater, etc, which controls the charging of solar panels by batteries and the batteries supply power to inverters and loads.
Products Specification:
System voltage | 12V | 24V | 48V |
Max Charging current | 100A/120A/150A | 100A/120A/150A | 100A/120A/150A |
DC output power | 60A | 60A | 60A |
No load consume | <20mA | <30mA | <30mA |
PV input voltage | ≤36V | ≤55V | ≤100V |
Over voltage protect | 16.5V±1% | 33.0V±1% | 66.0V±1% |
Over voltage recovery | 15.0V±1% | 30.0V±1% | 60.0V±1% |
Equal voltage | 14.6V±1% (adjustable) | 29.2V±1% (adjustable) | 58.4V±1% (adjustable) |
Boost voltage | 14.4V±1% | 28.8V±1% | 57.6V±1% |
Float voltage | 13.8V±1% | 27.6V±1% | 55.2V±1% |
Low voltage protect | 11.1V±1% (adjustable) | 22.2V±1% (adjustable) | 44.4V±1% (adjustable) |
Low voltage recovery | 12.8V±1% (adjustable) | 25.6V±1% (adjustable) | 51.2V±1% (adjustable) |
Night recognize voltage | 3.0V±1% | 6.0V±1% | 12.0V±1% |
Daytime recognize voltage | 7.0V±1% | 14.0V±1% | 28.0V±1% |
Temperature compensation | -4.0mv/ºC/2V | ||
Working temperature | -25ºC ~+60ºC | ||
IP protect | IP30 | ||
Cooling way | Cooling fan | ||
Size | 216mm*203mm*106.8mm | ||
Weight | 2.5kg |
Contact Person: sale
Tel: +8618989728031
MPPT Solar Controller Max Input 150V 3000W On Off Grid Inverter
Single Phase 48VDC 3000W Hybrid Solar Power Inverter Low Frequency
Over Voltage Protection CE 40AMP MPPT Hybrid Charge Controller