Place of Origin: | China |
Brand Name: | SUG |
Certification: | CE & ROHS & FCC & PSE |
Model Number: | SW |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiate |
Packaging Details: | Carton |
Delivery Time: | 15 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 9000pcs/month |
Model: | SW | DC Input Range: | 24-45VDC |
---|---|---|---|
MPPT Voltage: | 28-36VDC | AC Output Range: | 120VAC(90-140VAC) Or 230VAC(190-260VAC) |
Frequency Range: | 50Hz/60Hz(Auto Control) | Power Factor: | >98.5% |
High Light: | 50Hz PV Power Inverter,IP67 PV Power Inverter,50Hz On Grid Hybrid Solar Inverter |
Waterproof IP67 Auto Control 50Hz PV Power Inverter
Model: SW
Rated power: 200w/230w/250w
DC input range: 24-45vdc
MPPT voltage: 28-36vdc
THD: <5%
Cooling: natural convection, no fans
Product Specification:
Power | 200W | 230W | 250W |
Solar panels | ≥200W | ≥230W | ≥250W |
DC input range | 24-45VDC | ||
MPPT Voltage | 28-36VDC | ||
DC MAX current | 10A | 15A | 15A |
ACAC output range | 120VAC(90-140VAC) or 230VAC(190-260VAC) | ||
Frequency range | 50Hz/60Hz(Auto control) | ||
Power Factor | >98.5% | ||
THD | <5% | ||
Phase Shift | <1% | ||
(110VAC)Efficiency | 120VAC(90-140VAC) | ||
(110V) / Peak Efficiency(110V) | 95% | 95% | 95% |
(110V) / Stable Efficiency(110V) | 92% | 91% | 91% |
Efficiency (220VAC) | 230VAC(190-260VAC) | ||
220V) / Peak Efficiency(220V) | 95% | 95% | 95% |
(220V) / Stable Efficiency(220V) | 93% | 92% | 92% |
Protection | |||
Islanding; Short-circuit; Converse Connection; Low voltage; Over voltage; Over temperature | |||
Work Temperature | -25℃ - 65℃ | ||
Grade of Waterproof | IP67 | ||
Show | (LED)Bi-color LED indicator | ||
Cooling | Natural convection: no fans | ||
Stand-by Power | 1-2W | ||
EMC | EN61000-6-3:2007 EN61000-6-1:2007 | ||
Grid Disturbance | EN 50178+EN 62109-1+VDE0126-1-12 | ||
Grid Detection | DIN VDE 1026 UL1741 |
Contact Person: sale
Tel: +8618989728031
MPPT Solar Controller Max Input 150V 3000W On Off Grid Inverter
Single Phase 48VDC 3000W Hybrid Solar Power Inverter Low Frequency
Over Voltage Protection CE 40AMP MPPT Hybrid Charge Controller