Place of Origin: | China |
Brand Name: | SUG |
Certification: | CE & ROHS & FCC & PSE |
Model Number: | SDP-4000W |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiate |
Packaging Details: | Carton |
Delivery Time: | 15 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 8000pcs/month |
Model: | SDP-4000W | Rated Power: | 4000W |
---|---|---|---|
Input Voltage: | 12/24/36/48/60/72/96VDC | Product Size: | 51*32*13 |
N.W.(kg): | 21.5 | G.W(kg): | 23 |
Type: | DC/AC Inverters | Output Type: | Single |
Output Voltage: | 110/120/220/230/240VAC | Output Frequency: | 50Hz/60Hz |
Warranty: | 2 Years | Application: | Home Use,Industry,Motors |
Display: | LCD | Output Waveform: | Prue Sine Wave |
Charging Mode: | PWM Or MPPT | AC Charging Current: | 0-30A(selectable) |
High Light: | 4000W 48V Hybrid Inverter,PSE 48V Hybrid Inverter,SDP 4KW Hybrid Solar Inverter |
Prue Sine Wave PSE SDP 4000W 48V Hybrid Inverter
Model: SDP-4000w
Rated power: 4000w
Peak power: 8000w
Dimension: 58.5*41.5*22.5cm
G.W./Ctn: 23kg
Advantages:
3. 0-30A adjustable AC charging current with stable output voltage, frequency and perfect all-round protection function, 3 work modes for choosing
5. Add fault code query function
6. Works under wicked environment
It can be built in solar charge controller PWM or MPPT:
Product Specification:
Product Parameters | ||||||||
Specification | ||||||||
Model: SDP | 10212/24 | 20212/24/48 | 30224/48 | 40224/48 | 50248 | 60248 | 70248 | |
Rated Power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W | 7000W | |
Battery Voltage | 12/24VDC | 12/24/48VDC | 24/48VDC | 48VDC | ||||
Size(L*W*Hmm) | 550*243*175 | 570*261*199 | ||||||
Packing Size(L*W*Hmm) | 605*305*270 | 625*320*295 | ||||||
N.W.(kg) | 11 | 19 | 20.5 | 22.5 | 24 | 26 | 28 | |
G.W.(kg) (Carton Packing) | 12.5 | 20.5 | 22 | 24 | 26 | 28 | 30 | |
Parameter | ||||||||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | ||||||
AC Input Voltage Range | 85VAC~138VAC /89VAC~144VAC / 93VAC~150VAC / 170VAC~275VAC / 178VAC~288VAC /186VAC~300VAC | |||||||
AC Input Frequency Range | 45Hz~65Hz | |||||||
Output | Efficiency | ≥85% | ||||||
Output Voltage(Battery Mode) | 110VAC±2% / 115VAC±2% / 120VAC±2% / 220VAC±2% / 230VAC±2% / 240VAC±2% | |||||||
Output Frequency(Battery Mode) | 50/60Hz±1% | |||||||
Output Wave(Battery Mode) | Pure Sine Wave | |||||||
AC Output Voltage Range | 110VAC±10% / 115VAC±10% / 120VAC±10% / 220VAC±10% / 230VAC±10% / 240VAC±10% | |||||||
AC Output Frequency Range | Tracking Automatically | |||||||
Inside Solar controller (Optional) |
Charging Mode | PWM | ||||||
Charging current | 10A,20A,30A,40A,50A,60A | |||||||
PV Input Voltage Range | 12V System:15V-44V;24V System:30V-44V;48V System:60V-88V | |||||||
Max PV Input Voltage (At 25ºC) |
12V/24V System:50V;48V System:100V | |||||||
PV Array Maximum Power | 12V System:140W,280W,420W,560W,700W,840W; 24V System:280W,360W,840W,1120W,1400W,1680W; 48V System:560W,1120W,1680W,1120W,2240W,3360W |
|||||||
Working Mode | Battery First/AC First/Saving Energy Mode | |||||||
AC Charging current(selectable) | 0~30A | |||||||
Transfer Time | ≤4ms | |||||||
Display | LCD | |||||||
Thermal method | Cooling fan in intelligent control | |||||||
Battery Type (selectable|) |
LEAD | Charge Voltage:14V;Float Voltage:13.8V(Single battery voltage,x2 for 24V; x4 for 48V) | ||||||
OP-LE | Charge Voltage:14.2V;Float Voltage:13.8V(Single battery voltage,x2 for 24V; x4 for 48V) | |||||||
LITHIUM | Charge Voltage:13V;Float Voltage:12.6V(Single battery voltage,x2 for 24V; x4 for 48V) | |||||||
Remark | The charging parameters of other types battery can be user-defined | |||||||
Protection | Over-load / Over-discharge / Short circuit / High temperayure / Reverse polarity | |||||||
Communication | RS232/RS485(Optional) | |||||||
Environment | Noise | ≤55dB | ||||||
Temperature | -10ºC~40ºC | |||||||
Humidity | 0~95%( No condensation) | |||||||
Note : All specifications are subject to charge without prior notice |
Contact Person: sale
Tel: +8618989728031
MPPT Solar Controller Max Input 150V 3000W On Off Grid Inverter
Single Phase 48VDC 3000W Hybrid Solar Power Inverter Low Frequency
Over Voltage Protection CE 40AMP MPPT Hybrid Charge Controller