Place of Origin: | China |
Brand Name: | SUG |
Certification: | CE & ROHS & FCC & PSE |
Model Number: | PWM-SP-20A 12/24V |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiate |
Packaging Details: | Carton |
Delivery Time: | 15 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 5900pcs/month |
Model: | PWM-SP-30A 220V | Max Charging Current: | 20A |
---|---|---|---|
System Voltage: | 12/24V | Battery Type: | Lithium Battery |
High Light: | Li ion PWM Solar Charge Controller,20A PWM Solar Charge Controller,SSN PWM Charge Controller |
SSN Digital Solar Charge Controller 20a 12/24v off grid for Li-ion
Function:
1. 12V/24V Automatic identification by system
2. LED digital display and one-key operation, easy to use
3. The improved 3-section computing method can weekly give the battery a
Balanced charging. It can stop the battery from being unbalancing and vulcanizing
and let the battery been used for more time.
4. the controller is equipped with the serial PWM charging main circuit with
additional 3%~6% efficiency than the non-PWM circuit which can work for more
time and increase the using period of the system.
5. Controller has three load work ways and can be easily used in varies streetlights
and monitors.
6.Visualized LED display which can let the users get to know the conditions of
solar power and storage battery.
7. Overcharge, over discharge and overload protection; Electronic short circuit
protection; Reverse connect preventing protection.
8. Lightning prevention.
Controller panel figure:
Wiring figure:
Product Specification:
System voltage | 3S(12.6V) Auto |
System current | 10-20A |
No-load loss | <7mA |
Solar energy input voltage | <55V |
Charge circuit pressure drop | ≤0.2V |
Discharge circuit pressure drop | ≤0.1V |
Charging return voltage | 11.1V; |
Discharge protection voltage | 9V; |
Discharge protection voltage | 12.6V; |
Temperature compensation | -4.0mv/℃/2V |
Daytime identifying voltage | 7.0V; |
Night identifying voltage | 3.0V |
Over-load, short-circuit protection | 1.5 times rating current 30S |
1.5 times rating current 10S overload current protection | |
≥3 times rating current short circuit protection | |
Work temperature | -25℃ to +60℃ |
Protection degree | IP30 |
Outline size | 144mm*76mm*33.5mm |
Weight | 0.18kg |
Contact Person: sale
Tel: +8618989728031
MPPT Solar Controller Max Input 150V 3000W On Off Grid Inverter
Single Phase 48VDC 3000W Hybrid Solar Power Inverter Low Frequency
Over Voltage Protection CE 40AMP MPPT Hybrid Charge Controller