Place of Origin: | China |
Brand Name: | SUG |
Certification: | CE & ROHS & FCC & PSE & ETL |
Model Number: | SGPE-600W |
Minimum Order Quantity: | 1pcs |
---|---|
Packaging Details: | Carton |
Delivery Time: | Sample: 1-2days Bulk Order: 10-15days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 8000pcs/month |
Dimension(L*W*H)cm: | 21.5*15*7.8cm | Meas(Ctn)cm: | 76*45*28cm/10pcs |
---|---|---|---|
N.W./Unit(kg): | 1.7kg | Packing: | Carton |
Rated Power: | 600W | Peak Power: | 1200W |
Input Voltage: | 12/24/36/48/60/72/96/110/120vdc | Output Voltage: | 100/110/115/120/220/230/240vac |
High Light: | 60vdc Off Grid Pv Inverter,IGBT Off Grid Pv Inverter,600w Off Grid Pv Inverter |
High Frequency Power Inverter 60vdc 600w DC To AC Pure Sine Wave
The IGBT, MOSFET and other components are imported with original packging from USA/EU
Products Specification:
Model | SGPE600-121 | SGPE600-122 | SGPE600-241 | SGPE600-242 | SGPE600-481 | SGPE600-482 |
Rated Power | 600W | |||||
Surge Power | 1200W(few seconds) | |||||
Input Voltage | 12VDC | 24VDC | 48VDC | |||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
USB Port | 5V 0.5A | |||||
Frequency | 50Hz±3 or 60Hz±3 | |||||
Output Waveform | Pure Sine Wave | |||||
Soft Start | YES | |||||
AC Regulation | THD<3%(Linear Load) | |||||
Output Efficiency | 94% MAX | |||||
No Load Current | 0.6A | 0.3A | 0.1A | |||
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
Cooling Way | Intelligent Cooling Fan | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | |||||
Working Temperature | -10ºC - +50ºC | |||||
Net Dimension | 20.2*15*8cm (L*W*H) | |||||
Meas./Ctn | 63*34*38.5cm / 10pcs | |||||
N.W./Unit | 2.0KG | |||||
G.W./Ctn | 24KGS | |||||
Packing | box | |||||
Warranty | 2 Years |
Contact Person: sale
Tel: +8618989728031
MPPT Solar Controller Max Input 150V 3000W On Off Grid Inverter
Single Phase 48VDC 3000W Hybrid Solar Power Inverter Low Frequency
Over Voltage Protection CE 40AMP MPPT Hybrid Charge Controller