Place of Origin: | China |
Brand Name: | SUG |
Certification: | CE & ROHS & FCC & PSE |
Model Number: | SGPR-1500W |
Minimum Order Quantity: | 1pcs |
---|---|
Packaging Details: | Carton |
Delivery Time: | Sample: 1-2days Bulk Order: 10-15days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 9000pcs/month |
Model: | SGPR-1500W | Rated Power: | 1500W |
---|---|---|---|
Peak Power: | 3000W | Output Efficiency: | 94% Max |
N.W./Unit: | 4.3kg | G.W./Ctn: | 20kg(4pcs) |
Warranty: | 2 Years | HS: | 8504403090 |
High Light: | 1500W Solar Pv Inverter,120VAC Solar Pv Inverter,Intelligent Cooling Solar Pv Inverter |
OEM ODM Home Power 24VDC to 120VAC Inverter 1500W with Pure Sine Wave
Products Introduction:
We own CE ROHS certificates for EU, PSE certificates for Japan,
ETL and FCC certificates for USA.
We can provide input voltage and output voltage customization,
36/60/72/96vdc
Its rated power is 1500w and peak power is 3000w.
The output waveform is pure sine wave.
FAQ:
1.What is an inverter?
An inverter is a DC powered device that takes DC power (battery or solar, for example) and converts it into AC "household" power for running electronics/electrical equipment and appliances.
2.How is an inverter different from an UPS?
An UPS typically includes the battery and battery charger in one stand-alone unit. The input voltage window for UPS is comparatively less than that of inverter. However, there are UPS systems that use external batteries, and Power Stream makes inverters with battery chargers, so the differences blur as features proliferate.
Products Specification:
Model | SGPR1500-121 | SGPR1500-122 | SGPR1500-241 | SGPR1500-242 | SGPR1500-481 | SGPR1500-482 |
Rated Power | 1500W | |||||
Surge Power | 3000W(few seconds) | |||||
Input Voltage | 12VDC | 24VDC | 48VDC | |||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
USB Port | 5V 0.5A | |||||
Frequency | 50Hz±3 or 60Hz±3 | |||||
Output Waveform | Pure Sine Wave | |||||
Soft Start | YES | |||||
AC Regulation | THD<3%(Linear Load) | |||||
Output Efficiency | 94% MAX | |||||
No Load Current | 1.2A | 0.6A | 0.3A | |||
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
Cooling Way | Intelligent Cooling Fan | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit | |||||
Working Temperature | -10ºC - +50ºC | |||||
Net Dimension | 37.3*16.5*9.2cm (L×W×H) | |||||
Meas./Ctn | 49*46*31.5cm / 4pcs | |||||
N.W./Unit | 4.3KG | |||||
G.W./Ctn | 20KGS | |||||
Packing | box | |||||
Warranty | 2 Years |
SUG In SNEC 2019 PV Power Expo in Shanghai
Inverter Display:
Contact Person: sale
Tel: +8618989728031
MPPT Solar Controller Max Input 150V 3000W On Off Grid Inverter
Single Phase 48VDC 3000W Hybrid Solar Power Inverter Low Frequency
Over Voltage Protection CE 40AMP MPPT Hybrid Charge Controller