Place of Origin: | China |
Brand Name: | SUG |
Certification: | CE & ROHS & FCC & PSE |
Model Number: | SGT-48KW |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiate |
Packaging Details: | Carton |
Delivery Time: | 15 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 5500pcs/month |
Model: | SGT-48KW | Rated Power: | 48KW |
---|---|---|---|
Surge Power: | 144KW | Output Frequency: | 50Hz Or 60Hz |
Output Type: | Triple | Type: | DC/AC Inverters |
Input Voltage: | 384V | Output Voltage: | 220/380VAC |
Warranty: | 3 Years Warranty | Display: | LCD |
Output Waveform: | Pure Sine Wave Output | Efficiency: | More Than 85% |
Product Size(cm): | 72*57.5*127.5 | N.W./unit(kg): | 337 |
Meas(cm): | 78.5*64*140 | G.W./ctn(kg): | 370 |
High Light: | 384V 3 Phase Off Grid Solar Inverter,48kw 3 Phase Off Grid Solar Inverter,384V 3 Phase Off Grid Inverter |
Low Frequency SGT 48kw 384V 3 Phase Off Grid Solar Inverter
Capacity:
From 3kw to 160kw
Product Specification:
Product Parameters | |||||||||
Specification | |||||||||
Model: SGT | 4KVA | 6KVA | 7KVA | 8KVA | 10KVA | 15KVA | 20KVA | 25KVA | |
Rated Power | 3.2KW | 4.8KW | 5.6KW | 6.4KW | 8KW | 12KW | 16KW | 20KW | |
Battery Voltage | 48/96/192VDC | 96/192/384VDC | |||||||
Specification | |||||||||
Model: SGT | 30KVA | 40KVA | 50KVA | 60KVA | 80KVA | 100KVA | 125KVA | 150KVA | |
Rated Power | 24KW | 32KW | 40KW | 48KW | 64KW | 80KW | 100KW | 120KW | |
Battery Voltage | 192/384VDC | 384VDC | |||||||
Parameter | |||||||||
Input | AC Input Voltage Range | 380Vac/400Vac±10%(customized 190Vac/200Vac) | |||||||
AC Input Frequency Range | 45Hz-65Hz | ||||||||
Phase | 3/N/PE | ||||||||
Output | Efficiency | ≥85% | |||||||
Output Voltage(Battery Mode) | 380Vac/400Vac±10%(customized 190Vac/200Vac) | ||||||||
Output Frequency(Battery Mode) | 50/60Hz ±1% | ||||||||
Output Wave(Battery Mode) | Pure Sine wave | ||||||||
THD | liner load≤3% | ||||||||
AC Output Voltage Range | Conforming to AC input | ||||||||
AC Output Frequency Range | Conforming to AC input | ||||||||
Phase | 3/N/PE | ||||||||
Inside Solar Controller (optional) |
Charging Mode | MPPT or PWM | |||||||
Charging Current | 12V/24V/48V System:10A,20A,30A,40A,50A,60A; 96V/192V/384V System:50A,100A,150A,200A | ||||||||
PV Input Voltage Range | 12V System:15V-44V;24V System:30V-44V;48V System:60V-88V; 96V System:120V-176V;192V System:240V-352V;384V System:480V-704V |
||||||||
Max PV Input Voltage (At 25°C) |
12V/24V System:50V;48V System:100V;96V System:200V;192V System:400V;384V System:750V | ||||||||
PV Array Maximum Power | 12V System:140W,280W,420W,560W,700W,840W;24V System:280W,360W,840W,1120W,1400W,1680W; 48V System:560W,1120W,1680W,1120W,2240W,3360W;96V System:5.6KW,11.2KW,8.4KW*2,11.2KW*2 192V System:11.2KW,22.4KW,16.8KW*2,22.4KW*2;384V System:22.4KW,44.8KW,33.6KW*2,44.8KW*2 |
||||||||
Battery | DC input voltage range | 10.5-17V DC/Single battery | |||||||
Battery low voltage alarm | 11V/Single battery | ||||||||
Battery low voltage protection | 10.5V DC/Single battery | ||||||||
Battery high voltage alarm | 15V/Single battery | ||||||||
Battery high voltage protection | 17VDC/Single battery | ||||||||
Battery Type | U0: Gel U.S.A / U1: A.G.M.1 /U2: A.G.M.2 / U3: Sealed lead Acid / U4: Gel European / U5: Open lead Acid / U6: Calcuim(open) / U7: Sulphation cycle |
||||||||
Working Mode | Battery First/AC First/Saving Energy Mode | ||||||||
AC Charging current(selectable) | 0~45A | ||||||||
Transfer Time | ≤4ms | ||||||||
Display | LCD | ||||||||
Thermal method | Forced air cooling | ||||||||
Protection | Over-load / Over-discharge / Short circuit / High and low temperayure | ||||||||
Communication | RS232/RS485/APP/SNMP/GSM (Optional) | ||||||||
Environment | Temperature | -10ºC~40ºC | |||||||
Height | 2000m(Less load when height over) | ||||||||
Noise | ≤65dB | ||||||||
Humidity | 0%~95%(No condense) | ||||||||
Note:All specifications are subject to charge without prior notice |
Contact Person: sale
Tel: +8618989728031
MPPT Solar Controller Max Input 150V 3000W On Off Grid Inverter
Single Phase 48VDC 3000W Hybrid Solar Power Inverter Low Frequency
Over Voltage Protection CE 40AMP MPPT Hybrid Charge Controller