Place of Origin: | China |
Brand Name: | SUG |
Certification: | CE & ROHS & FCC & PSE |
Model Number: | MPPT-20A 12/24V |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiate |
Packaging Details: | Carton |
Delivery Time: | 15 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 8000pcs/month |
Model: | MPPT-20A 12/24V | Application: | Solar System Controller,Charger Controller |
---|---|---|---|
Rated Voltage: | 12/24V | Maximum Current: | 20A |
Warranty: | 3 Years | Type: | MPPT |
System Voltage: | 12V/24V Auto | Mppt Efficiency: | 99% |
Product Size(cm): | 18.6*14.8*6.5 | N.W./Unit(kg): | 1.25 |
High Light: | 20A ROHS Solar Charge Controller,1.25kg ROHS Solar Charge Controller,20A MPPT Hybrid Charge Controller |
99.5% Efficiency 1.25kg 20A ROHS Solar Charge Controller
The controller is suitable for the automatic control of charging and discharging process in the solar energy off grid system. The charging mode of the controller is divided into MPPT and DC-DC, and the discharge process of the battery is optimized, which can prolong the service life of the battery and improve the performance of the system. Its comprehensive electronic protection function can prevent the user from installing errors and system failures to make the controller damaged.
Description:
Model | SSM-20 | SSM-30 | SSM-40 | SSM-50 | SSM-60 | ||
12V/24/36V/48V-Series | 20A | 30A | 40A | 50A | 60A | ||
Product Category |
Controller type | Controller with maximum power point tracking(MPPT) | |||||
MPPT efficiency | ≥99.5% | ||||||
No-load static loss | 0.5W~1.2W | ||||||
Input characteristics |
VOC | DC150V | |||||
Solar panel rated input power |
12V system | 260W | 390W | 520W | 650W | 780W | |
24V system | 520W | 780W | 1040W | 1300W | 1560W | ||
36V system | 780W | 1170W | 1560W | 1950W | 2340W | ||
48V system | 1040W | 1560W | 2080W | 2600W | 3120WW | ||
Charging characteristics |
Applicable battery type | Sealed lead acid battery,open lead acid battery(can also customize parameters for other types of battery charging) | |||||
Charging current | 20A | 30A | 40A | 50A | 60A | ||
Charging method | Three stages: constant current(fast charge),constant voltage,floating charge | ||||||
Rated load current | 40A | 60A | |||||
Other attributes |
Protective function | Input and output over-voltage protection,anti-reverse protection,battery off protection,etc. | |||||
Net weight(kg) | 1.25 | 2.8 | 4.2 | ||||
Product size(mm) | 186*148*64.5 | 172.8*249.7*111.1 | 342.8*190*117 |
Contact Person: sale
Tel: +8618989728031
MPPT Solar Controller Max Input 150V 3000W On Off Grid Inverter
Single Phase 48VDC 3000W Hybrid Solar Power Inverter Low Frequency
Over Voltage Protection CE 40AMP MPPT Hybrid Charge Controller