Place of Origin: | China |
Brand Name: | SUG |
Certification: | CE & ROHS & FCC & PSE & ISO |
Model Number: | SGPE-1500W |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | $105-$108 |
Packaging Details: | Carton |
Delivery Time: | 15-20days |
Payment Terms: | T/T, Western Union, Paypal,Alipay |
Supply Ability: | 10000pcs/month |
Model: | SGPE-1500W | Rated Power: | 1500W |
---|---|---|---|
Surge Power: | 1500W | Input Voltage: | 12V/24V/48V(provide Input Voltage Customization) |
USB Port: | 5V 1A | Output Voltage: | 110/220VAC(provide Output Voltage Customization) |
Output Frequency: | 50HZ Or 60HZ | Output Waveform: | Pure Sine Wave |
Efficiency: | 94% Max. | Product Size: | 34.7*16.5*8.7cm (L×W×H) |
Meas: | 49*46*31.5 /4 Pcs | N.W./Unit(kg): | 4.3kg |
G.W./Ctn(kg): | 21KGS | Warranty: | 2 Years(start When You Sell To Your Customer) |
5000 Watt High Efficiency Pure Sine Wave 80amp Dc To Ac Pure Sine Wave Inverter 1000w Inverter
The voltage of high-tech energy inverter on SUG is about 220V±3%, which is different from many inverters in the market when the output voltage drops rapidly when the load is output. Greatly affects the running state of the load. SUG high and new energy inverter can still output 220V voltage stably and run at full load to ensure user safety.
Model | SGPE1500-121 | SGPE1500-122 | SGPE1500-241 | SGPE1500-242 | SGPE1500-481 | SGPE1500-482 |
Rated Power | 1500W | |||||
Surge Power | 3000W(few seconds) | |||||
Input Voltage | 12VDC | 24VDC | 48VDC | |||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
USB Port | 5V 1A | |||||
Frequency | 50Hz±3 or 60Hz±3 | |||||
Output Waveform | Pure Sine Wave | |||||
Soft Start | YES | |||||
AC Regulation | THD<3%(Linear Load) | |||||
Output Efficiency | 94% MAX | |||||
No Load Current | 0.6A | 0.3A | 0.1A | |||
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
Cooling Way | Intelligent Cooling Fan | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit, Reverse Polarity | |||||
Working Temperature | -10℃ - +50℃ | |||||
Net Dimension | 34.7*16.5*8.7cm (L×W×H) | |||||
Inner Box Dimension | 45.6*20.6*12.2cm (L×W×H) | |||||
Meas./Ctn | 49.46*31.5 /4 pcs | |||||
N.W./Unit | 4.3kg | |||||
G.W./Ctn | 21KGS | |||||
Packing | Carton | |||||
Warranty | 2 Years |
Contact Person: sale
Tel: +8618989728031
MPPT Solar Controller Max Input 150V 3000W On Off Grid Inverter
Single Phase 48VDC 3000W Hybrid Solar Power Inverter Low Frequency
Over Voltage Protection CE 40AMP MPPT Hybrid Charge Controller