Place of Origin: | China |
Brand Name: | SUG |
Certification: | CE & ROHS & FCC & PSE |
Model Number: | SEPS-2000W |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiate |
Packaging Details: | Carton |
Delivery Time: | 15 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 9000pcs/month |
Model: | SEPS-2000W | Rated Power: | 2000W |
---|---|---|---|
Surge Power: | 6000W | Inside Battery Capacity: | 200Ah*2 |
Size(L*W*Hmm): | 600*300*860 | Package Size (L*W*Hmm): | 675*375*985 |
N.W.(kg) Without Battery: | 46 | G.W.(kg) Without Battery Carton Packing: | 57 |
High Light: | 2000W Off Grid Solar Power Systems,ROHS Off Grid Solar Power Systems,2000W Off Grid Home Kits |
MPPT Controller 2000W 860mm Off Grid Solar Power Systems
Model: SPES-2000w
Inside Battery Capacity: 200Ah*2
Size(L*W*Hmm): 600*300*860
G.W.(kg) Without Battery Carton Packing: 57kg
Feature:
◆ Pure sine wave output.
◇ AVR function, AC charge.
◆ LCD & LED integration display
◇ AC first and battery first optional
◆ Inverter, controller and battery are all in one cabinet.
◇ Protection: Low voltage, over voltage, short circuit,over
load and over temperature etc.
Product Specification:
Model SEPS | 20224 | |
Rated Power | 2000W | |
Peak Power(20ms) | 6000W | |
Start Motor | 2HP | |
Battery Voltage | 24VDC | |
Inside Battery Capacity | 200Ah*2 | |
Size(L*W*Hmm) | 600*300*860 | |
Package Size (L*W*Hmm) | 675*375*985 | |
N.W.(kg) Without Battery | 46 | |
G.W.(kg) Without Battery Carton Packing | 57 | |
Installation Method | Tower | |
Parameter | ||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) |
AC Input Voltage Range | 73VAC~138VAC / 145VAC~275VAC | |
AC Input Frequency Range | 45Hz~65Hz | |
Max AC charging current | 6A~15A (Depending on the model) | |
AC charging voltage | LEAD battery:Charge Voltage :14V; Float Voltage:13.8V(Single battery voltage) | |
AC charging method | Three-stage (constant current, constant voltage, floating charge) | |
Output | Efficiency(Battery Mode) | ≥85% |
Output Voltage(Battery Mode) | 110VAC±2% / 220VAC±2% | |
Output Frequency(Battery Mode) | 50/60Hz±1% | |
Output Wave(Battery Mode) | Pure Sine Wave | |
Efficiency(AC Mode) | >99% | |
Output Voltage(AC Mode) | 110VAC±10% / 220VAC±10% | |
Output Frequency(AC Mode) | Tracking Automatically | |
Output waveform distortion(Battery Mode) | ≤3%(Linear load) | |
No load loss(Battery Mode) | ≤1% rated power | |
No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | |
No load loss(Energy saving Mode) | ≤10W | |
Battery Type | Customize battery | Charge and discharge parameters of different types of batteries (such as lithium batteries, etc.) can be customized according to user requirements |
Protection | Battery undervoltage alarm | 11V(Single battery voltage) |
Battery undervoltage protection | 10.5V(Single battery voltage) | |
Battery overvoltage alarm | 15V(Single battery voltage) | |
Battery overvoltage protection | 17V(Single battery voltage) | |
Battery overvoltage recovery voltage | 14.5V(Single battery voltage) | |
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |
Output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |
Temperature protection | >90°C(Shut down output) | |
Alarm | A | Normal working condition, buzzer has no alarm sound |
B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection | |
C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal | |
Inside Solar controller (Optional) |
Charging Mode | MPPT or PWM |
Charging current | 10A/20A/30A/40A/50A/60A | |
PV Input Voltage Range | PWM: 30V-44V / MPPT: 30V-120V | |
Max PV Input Voltage (At the lowest temperature) |
PWM: 50V / MPPT: 150V | |
PV Array Maximum Power | 280W(10A)/560W(20A)/840W(30A)/1120W(40A)/1400W(50A)/1680W(60A) | |
Standby loss | ≤3W | |
Maximum conversion efficiency | >95% | |
Working Mode | Battery First/AC First/Saving Energy Mode | |
Transfer Time | ≤4ms | |
Display | LCD | |
Thermal method | Cooling fan in intelligent control | |
Communication | RS232(Optional) | |
Environment | Operating temperature | -10℃~40℃ |
Storage temperature | -15℃~60℃ | |
Noise | ≤55dB | |
Elevation | 2000m(More than derating) | |
Humidity | 0%~95% ,No condensation | |
Warranty | 1 year |
Contact Person: sale
Tel: +8618989728031
MPPT Solar Controller Max Input 150V 3000W On Off Grid Inverter
Single Phase 48VDC 3000W Hybrid Solar Power Inverter Low Frequency
Over Voltage Protection CE 40AMP MPPT Hybrid Charge Controller