Place of Origin: | China |
Brand Name: | SUG |
Certification: | CE |
Model Number: | SSP |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiate |
Packaging Details: | Carton |
Delivery Time: | 15 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 10000pcs/month |
Model: | SSP | Max Flow: | 2.3㎡/h |
---|---|---|---|
Pump Voltage: | 72VDC | Pump Power: | 1000W |
Pump Dia: | 3 Inch | Outlet Dia: | 1 Inch |
High Light: | DC72V Solar Powered Pump,160m Solar Powered Pump,DC72V Solar Powered Water Pump |
Over Load Protection 1000W DC72V Solar Powered Pump
Advantage of Solar Pump:
1.High efficiency because of PMSM MPPT function
2.Longer life than normal AC water pump
3.Over-load protection, under-load protection
4.Lock-rotor protection, thermal protection
Material Parts
Pump head: SS304
Pump body: SS201(SS304 is available)
Impeller: Screw
Bearing : NSK brand
Cable: 3m
Oil cooling
Motor: permanent magnetic synchronous
Curve:
Technical Data:
Model | Max Flow(㎡/h) | Max Head(m) | Pump | Solar Panels | Pump Dia(Inch) | Outlet Dia(Inch) | Pump Height(cm) | Solar Panels Suggestion | ||
Voltage(v) | Power(w) | Voltage Range(v) | Power(w) | |||||||
3SPS1.0/30-D24/80(C) | 1 | 30 | DC24 | 80 | 21-50 | 150 | 3 | 1 | 420 | 1 pcs 150w vdc44v |
3SPS1.3/50-D24/140(C) | 1.3 | 50 | DC24 | 140 | 21-50 | 200 | 3 | 1 | 420 | 1 pcs 200w vdc44v |
3SPS1.8/80-D24/210(C) | 1.8 | 80 | DC24 | 210 | 21-50 | 300 | 3 | 1 | 420 | 1 pcs 300w vdc44v |
3SPS1.8/100-D24/270(C) | 1.8 | 100 | DC24 | 300 | 21-50 | 500 | 3 | 1 | 420 | 1 pcs 500w vdc44v |
3SPS1.8/120-D48/500(C) | 1.8 | 120 | DC48 | 500 | 42-100 | 800 | 3 | 1 | 420 | 1 pcs 800w vdc44v |
3SPS2.3/140-D48/750(C) | 2.3 | 140 | DC48 | 750 | 42-100 | 1200 | 3 | 1 | 420 | 1 pcs 1200w vdc44v |
3SPS2.3/160-D72/1000(C) | 2.3 | 160 | DC72 | 1000 | 63-150 | 1500 | 3 | 1 | 420 | 1 pcs 1500w vdc44v |
Contact Person: sale
Tel: +8618989728031
MPPT Solar Controller Max Input 150V 3000W On Off Grid Inverter
Single Phase 48VDC 3000W Hybrid Solar Power Inverter Low Frequency
Over Voltage Protection CE 40AMP MPPT Hybrid Charge Controller