Place of Origin: | China |
Brand Name: | SUG |
Certification: | CE & ROHS & FCC & PSE |
Model Number: | SPS-245W-265W |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiate |
Packaging Details: | Carton |
Delivery Time: | 15 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 25800pcs/month |
Model: | SPS-245W-265W | Material: | Monocrystalline Silicon |
---|---|---|---|
Warranty: | 20 Years | Condition: | New |
High Light: | 265W Solar Module Panel,DC1000V Solar Module Panel,265W Poly Solar Panel |
Feature:
◆ High-transmissivity low-iron tempered glass, strong aluminium frame using UV-resistant silicon;
◇ Aesthetic appearance with excellent efficiency based on innovative photovoltalic technologies;
◆ High quality,strong aluminium frame,passing mechanical load testing 5400 Pa and wind pressure 2400Pa;
Performance | |||||
Model | SPS245W-60P | SPS250W-60P | SPS255W-60P | SPS260W-60P | SPS265W-60P |
Maximum Power at STC(Pmax) | 245W | 250W | 255W | 260W | 265W |
Optimum Operating Voltage (Vmp) | 30.10V | 30.50V | 30.60V | 30.80V | 31.20V |
Optimum Operating Current (Imp) | 8.140A | 8.197A | 8.333A | 8.442A | 8.650A |
Open-Circuit Voltage (Voc) | 35.92V | 36.52V | 36.76V | 36.76V | 37.50V |
Short-Circuit Current(Isc) | 8.791A | 8.852A | 8.999A | 9.117A | 9.259A |
Solar Cell Efficiency(%) | 17.00 | 17.20 | 17.80 | 18.40 | 18.70 |
Solar Module Efficiency(%) | 15.06 | 15.37 | 15.67 | 15.98 | 16.59 |
Operating Temperature | -40℃ ~ 85℃ | ||||
Maximum System Voltage | DC1000V | ||||
Maximum Series Fuse Rating | 15A | ||||
Power Tolerance | ± 3% | ||||
STC | Irradiance 1000W/㎡,Modules Temperature 25℃,AM=1.5 |
Contact Person: sale
Tel: +8618989728031
MPPT Solar Controller Max Input 150V 3000W On Off Grid Inverter
Single Phase 48VDC 3000W Hybrid Solar Power Inverter Low Frequency
Over Voltage Protection CE 40AMP MPPT Hybrid Charge Controller