Place of Origin: | China |
Brand Name: | SUG |
Certification: | CE & ROHS & FCC & PSE |
Model Number: | SPS-60W-80W |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiate |
Packaging Details: | Carton |
Delivery Time: | 15 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 15500pcs/month |
Model: | SPS-60W-80W | Material: | Monocrystalline Silicon |
---|---|---|---|
Warranty: | 20 Years | Condition: | New |
Highlight: | 80W Solar Module Panel,SPS Solar Module Panel,80W Poly Solar Panel |
Aluminium Frame Off Grid SPS 80W Solar Module Panel
Model: SPS-60W-80W
Warranty: 20 years
Condition: new
Feature:
◆ High-transmissivity low-iron tempered glass, strong aluminium frame using UV-resistant silicon;
◇ Aesthetic appearance with excellent efficiency based on innovative photovoltalic technologies;
◆ High quality,strong aluminium frame,passing mechanical load testing 5400 Pa and wind pressure 2400Pa;
Performance | |||||
Model | SPS60W-36P | SPS65W-36P | SPS70W-36P | SPS75W-36P | SPS80W-36P |
Maximum Power at STC(Pmax) | 60W | 65W | 70W | 75W | 80W |
Optimum Operating Voltage (Vmp) | 17.20V | 17.20V | 17.50V | 17.80V | 18.20V |
Optimum Operating Current (Imp) | 3.488A | 3.779A | 4.000A | 4.213A | 4.396A |
Open-Circuit Voltage (Voc) | 20.81V | 20.81V | 21.18V | 21.54V | 22.02V |
Short-Circuit Current(Isc) | 3.767A | 4.081A | 4.320A | 4.551A | 4.747A |
Solar Cell Efficiency(%) | 15.80 | 16.20 | 16.70 | 17.50 | 18.40 |
Solar Module Efficiency(%) | 11.78 | 12.77 | 13.75 | 14.73 | 15.71 |
Operating Temperature | -40℃ ~ 85℃ | ||||
Maximum System Voltage | DC1000V | ||||
Maximum Series Fuse Rating | 15A | ||||
Power Tolerance | ± 3% | ||||
STC | Irradiance 1000W/㎡,Modules Temperature 25℃,AM=1.5 |
Contact Person: Miss. July Deng
Tel: +8618989728031
Fax: 86-577-62967312
MPPT Solar Controller Max Input 150V 3000W On Off Grid Inverter
Single Phase 48VDC 3000W Hybrid Solar Power Inverter Low Frequency
Over Voltage Protection CE 40AMP MPPT Hybrid Charge Controller