Place of Origin: | China |
Brand Name: | SUG |
Certification: | CE & ROHS & FCC & PSE |
Model Number: | SMS-10W-50W |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiate |
Packaging Details: | Carton |
Delivery Time: | 15 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 20000pcs/month |
Model: | SMS-10W-50W | Material: | Monocrystalline Silicon |
---|---|---|---|
Warranty: | 20 Years | Condition: | New |
High Light: | 10W Solar Module Panel,Monocrystalline Solar Module Panel,10W Solar Photovoltaic Module |
Monocrystalline Photovoltaic 10W Solar Module Panel
Feature:
◆ High-transmissivity low-iron tempered glass, strong aluminium frame using UV-resistant silicon;
◇ Aesthetic appearance with excellent efficiency based on innovative photovoltalic technologies;
◆ High quality,strong aluminium frame,passing mechanical load testing 5400 Pa and wind pressure 2400Pa;
Performance | |||||
Model | XDG10W-18M | XDG20W-18M | XDG30W-18M | XDG40W-18M | XDG50W-18M |
Maximum Power at STC(Pmax) | 10W | 20W | 30W | 40W | 50W |
Optimum Operating Voltage (Vmp) | 17.80V | 17.80V | 17.80V | 18.20V | 17.80V |
Optimum Operating Current (Imp) | 0.56A | 1.12A | 1.69A | 2.20A | 2.81A |
Open-Circuit Voltage (Voc) | 21.54V | 21.54V | 21.54V | 22.02V | 21.54V |
Short-Circuit Current(Isc) | 0.61A | 1.21A | 1.82A | 2.37A | 3.03A |
Solar Cell Efficiency(%) | 17.80 | 16.00 | 16.20 | 19.00 | 17.50 |
Dimension(mm) | 295*295*17 | 430*430*25 | 430*540*25 | 410*670*25 | 540*670*25 |
Packing | Carton box | ||||
Working Temperature | -40℃ ~ 85℃ | ||||
Maximum System Voltage | DC600V | ||||
Max System Current | 15A | ||||
Power Tolerance | ± 3% | ||||
STC | 1000W/㎡,25℃,AM1.5 |
Contact Person: sale
Tel: +8618989728031
MPPT Solar Controller Max Input 150V 3000W On Off Grid Inverter
Single Phase 48VDC 3000W Hybrid Solar Power Inverter Low Frequency
Over Voltage Protection CE 40AMP MPPT Hybrid Charge Controller