Place of Origin: | China |
Brand Name: | SUG |
Certification: | CE & ROHS & FCC & PSE |
Model Number: | SGM-3000W |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiate |
Packaging Details: | Carton |
Delivery Time: | 15 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 10000pcs/month |
Model: | SGM-3000W | Rated Power: | 3000W |
---|---|---|---|
Peak Power: | 6000W | Input Voltage: | 12V/24V/48V |
Output Voltage: | 110V/220V/230V/240V | USB Port: | 5VDC |
Frequency: | 50/60Hz±3 | Output Waveform: | Modified Sine Wave |
Efficiency: | More Than 85% | Warranty: | 12 Months |
Type: | DC/AC Inverters | Output Type: | Single |
Application: | Home Appliance,Solar System,Off-grid System/Car/Boat,vehicle | Soft Start: | Yes |
Product Size: | 41*16.7*9.2 | N.W./unit(kg): | 4.2 |
Meas: | 48.5*34.5*48.5/4pcs | G.W./unit(kg): | 19.8 |
High Light: | 3KW Modified Sine Wave Power Inverter,60Hz Modified Sine Wave Power Inverter,3KW Sine Wave Power Inverter |
Portable 3KW Modified Sine Wave Power Inverter For Car
All Protection:
1.Over-load
2.Over-voltage
3.Low-voltage
4.Buzzer Alarm
5.Short-circuit
6.Over-temperature
Products Specification :
Model | SGM3000A-121 | SGM3000A-122 | SGM3000A-241 | SGM3000A-242 | SGM3000A-481 | SGM3000A-482 |
Rated Power | 3000W | |||||
Surge Power | 6000W(few seconds) | |||||
Input Voltage | 12VDC | 24VDC | 48VDC | |||
Output Voltage | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% | 110VAC±5% | 220VAC±5% |
USB Port | 5V 1A | |||||
Frequency | 50Hz±3 or 60Hz±3 | |||||
Output Waveform | Modified Sine Wave | |||||
Soft Start | YES | |||||
AC Regulation | THD<3%(Linear Load) | |||||
DC Voltage Range | 10-15.5V | 20-31V | 40-61V | |||
Low Voltage Alarm | 10.5±0.5V | 21±0.5V | 42±1V | |||
Low Voltage Shut Down | 10±0.5V | 20±0.5V | 40±1V | |||
Low Voltage Recovery | 13±0.5V | 24±0.5V | 48±1V | |||
Over Voltage Shut Down | 15.5±0.5V | 31±0.5V | 61±1V | |||
Over Voltage Recovery | 14.8V±0.5V | 29V±0.5V | 59V±1V | |||
Cooling Way | Intelligent Cooling Fan | |||||
Protection | Battery Low Voltage & Over Voltage, Over Load, Over Temperature, Short Circuit, Reverse Polarity | |||||
Working Temperature | -10ºC - +50ºC | |||||
Net Dimension | 39*16.7*9.2cm (L×W×H) | |||||
Inner Box Dimension | 46*23*16cm(L×W×H) | |||||
Meas./Ctn | 48.5*34.5*48.5cm/4 pcs | |||||
N.W./Unit | 3.7kg | |||||
G.W./Ctn | 19.4KGS | |||||
Packing | Carton | |||||
Warranty | 1 Years |
Contact Person: sale
Tel: +8618989728031
MPPT Solar Controller Max Input 150V 3000W On Off Grid Inverter
Single Phase 48VDC 3000W Hybrid Solar Power Inverter Low Frequency
Over Voltage Protection CE 40AMP MPPT Hybrid Charge Controller