Place of Origin: | China |
Brand Name: | SUG |
Certification: | CE & ROHS & FCC & PSE |
Model Number: | SGN-30KW |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiate |
Packaging Details: | Carton |
Delivery Time: | 15 working days |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 10000pcs/month |
Model: | SGN-30KW | Rated Power: | 30KW |
---|---|---|---|
Surge Power: | 90KW | Input Voltage: | 240V |
Output Voltage: | 110/120/220/230/240VAC | Output Type: | Single |
Output Frequency: | 50Hz/60Hz | Warranty: | 3 Years Warranty |
Application: | Home Use,Industry,Motors | Display: | LCD Display |
Output Waveform: | Prue Sine Wave | Color: | Black |
Product Size(cm): | 72*43.5*112 | N.W./unit(kg): | 135 |
Meas(cm): | 79*50.5*126 | G.W./ctn(kg): | 150 |
High Light: | 30KW Low Frequency Power Inverter,SGN Low Frequency Power Inverter,30KW Hybrid Solar Power Inverter |
SGN-30KW 240VDC Off Grid Hybrid Solar Power Inverter Solar Panel Single Phase Inverter
Capacity:
SGN Series: 350W-40KW
3 Working Modes:
*Grid Power First
*Battery First
*Energy Saving Mode
Intelligent LCD Real-Time Display:
Product Specification:
Model | SGN-350 | SGN-500 | SGN-700/24 | SGN-700/12 | SGN-1000/24 | SGN-1500/48 | SGN-2000/48 | SGN-2000/24 | SGN-3000/48 | SGN-4000/96 | ||
Rated Power | 350W | 500W | 700W | 700W | 1000W | 1500W | 2000W | 2000W | 3000W | 4000W | ||
Input Voltage | 12V/24V | 24V | 12V | 12V/24V | 24V/48V | 48V | 24V | 24V/48V | 48V/96V | |||
Solar Charge Controller | 10A~30A(PWM) | 10A~60A(PWM or MPPT) | ||||||||||
Packing Size (L*W*Hmm) | 385*270*185 | 460*200*270 | 460*240*380 | 490*300*400 | 530*310*550 | |||||||
Gross Weight (kg) | 7.5 | 9 | 11 | 12 | 14 | 19 | 22 | 24 | 30 | 48 | ||
SGN | SGN-5000/96 | SGN-6000/96 | SGN-7000/192 | SGN-10K/192 | SGN-12K/192 | SGN-15K/240 | SGN-20K/240 | SGN-25K | SGN-30K | SGN-40K | ||
Rated Power | 5000W | 6000W | 7000W | 10KW | 12KW | 15KW | 20KW | 25KW | 30KW | 40KW | ||
Input Voltage | 48V/96V | 96V/192V | 96V/192V | 96V/192V | 192V/240V | 192V/240V | 240V | 240V | 384V | |||
Solar Charge Controller | 10A~60A(PWM/MPPT) | 50A/100A(PWM) | 50A/100A/150A/200A(PWM) | |||||||||
Packing Size (L*W*Hmm) | 530*310*550 | 550*365*785 | 665*365*830 | 790*505*1260 | ||||||||
Gross Weight (kg) | 58 | 59 | 72 | 77 | 115 | 121 | 130 | 136 | 150 | 180 | ||
General Technical | ||||||||||||
Input | Input AC Voltage | 73VAC~138VAC / 145VAC~275VAC(350W~7000W); 98VAC~125VAC / 195VAC~250VAC(8KW~40KW) | ||||||||||
Ouput | Ouput AC Voltage | 110VAC±2% / 220VAC±2%( Battery Mode) | ||||||||||
Output Wave Form | Pure Sine Wave | |||||||||||
Transfer Time | ≤4ms | |||||||||||
Efficiency | ≥85% | |||||||||||
Working Mode | Battery First/AC First/Saving Energy Mode | |||||||||||
AC Charging Current | 15A Max 15A | |||||||||||
Inside Solar controller (Optional) |
Charging Mode | PWM / MPPT | ||||||||||
Charging Current | 12V/24V/48V(system): 10A,20A,30A,40A,50A,60A; 96V/192V/240V/384V(system): 50A,100A,150A,200A | |||||||||||
PV Input Voltage Range | 12V(system):15V-44V;24V(system):30V-44V;48V(system):60V-88V; 96V(system):120V-176V; 192V(system):240V-352V; 240V(system):300V-440V; 384V(system):480V-704V | |||||||||||
Communication | RS232( optional) | |||||||||||
Protection | Over-load / Over-discharge / Short circuit / High temperayure / Over-voltage / Low-voltage |
Contact Person: sale
Tel: +8618989728031
MPPT Solar Controller Max Input 150V 3000W On Off Grid Inverter
Single Phase 48VDC 3000W Hybrid Solar Power Inverter Low Frequency
Over Voltage Protection CE 40AMP MPPT Hybrid Charge Controller